The net zero water roadmap project engages a national network of experts, decision-makers, and collaborators who share a common goal of reducing greenhouse gas (GHG) emissions in water, wastewater, and stormwater services.

The net zero water roadmap project engages a national network of experts, decision-makers, and collaborators who share a common goal of reducing greenhouse gas (GHG) emissions in water, wastewater, and stormwater services.
| Canadian Biogas Association (CBA) | Sarah Stadnyk |
| Region of Durham | Joe Green |
| EPCOR | Craig Bonneville |
| Federation of Canadian Municipalities (FCM) | Hugues Charbonneau |
| GHD | Jeremy Kraemer |
| Halton Region | Mark Connell |
| City of Hamilton | Deborah Goudreau |
| Jacobs | Emma Shen Maika Pellegrino |
| Metro Vancouver | Jeff Carmichael |
| Ontario Clean Water Agency (OCWA) | Sangeeta Chopra |
| Ontario Water Works Association (OWWA) | Michele Grenier |
| City of Ottawa | Scott Laberge |
| Region of Peel | Farshad Salehzadeh |
| Regional Public Works Commissioners of Ontario (RPWCO) | Kirby Oudekerk |
| City of Saskatoon | Russ Munro |
| City of Toronto | Liza Ballantyne |
| Region of Waterloo | Mari MacNeil |
| Xylem | Austin Alexander |
| York Region | David Szeptycki |
| AECOM | Nancy Hill |
| Aquafy | Max Rao |
| Foresight Canada | Bonita Mathew Nina Bader |
| GHD | Don Holland |
| Jacobs | Maika Pellegrino |
| Unisense Environment | Mikkel Holmen Andersen |
| Xylem | Adam Ryder |
Canadian municipal water utilities are invited to join either of our two Communities of Practice. These are designed to help municipal water utilities across Canada reduce greenhouse gas (GHG) emissions while continuing to deliver exceptional service, increase economic efficiency, and provide value to their communities.


Rippled pattern on blue water surface. Natural pattern.
Confronting cost escalation in water infrastructure
Elvis Oliveira — Region of Peel
